| Friday, September 16 | |
| 3:00 - 9:00 PM | 30.0 and 70.0 Packet Pickup at Garrett County Chamber of Commerce |
| 3:00 - 9:00 PM | Volunteers Check-In at Garrett County Chamber of Commerce |
| 3:00 - 7:00 PM | 30.0 Bike Racking at Transition Area |
| SavageMan 30.0 Triathlon | |
| 6:30 AM | Transition Area opens |
| 6:30 - 8:30 AM | 30.0 Packet Pickup at Oak Pavilion |
| 6:30 - 8:30 AM | 30.0 Bike Racking |
| 8:45 AM | Mandatory Athlete Briefing |
| 9:15 AM | Transition Area Closed |
| 9:30 AM | SavageMan 30.0 Triathlon Race Start |
| 9:50 AM | First athlete on bike course |
| 11:00 AM | Swim cut-off time |
| 10:50 AM | First athlete on run course |
| 11:30 AM | First athlete finishes!! |
| 11:45 - 1:00 PM | Dave Scott Autographs & Photos - Finish Area |
| 1:00 PM | Bike cut-off time |
| 2:00 PM | SavageMan 30.0 Course Closed |
| 2:00 PM | Awards ceremony |
| 2:15 PM | All 30.0 bikes out of Transition Area |
| 5:45 PM | "Champion" Fundraiser private reception with Dave Scott at ASCI |
| 6:30 - 8:30 PM | SavageMan Carbo-Load Dinner at ASCI |
| SavageMan 70.0 Triathlon | |
| 1:30 - 6:30 PM | 70.0 Packet Pickup at Discovery Center |
| 3:00 - 7:00 PM | Mandatory 70.0 Bike Racking |
| 3:15 PM | Mandatory Athlete Briefing #1 |
| 4:15 PM | Mandatory Athlete Briefing #2 |
| 5:45 PM | "Champion" Fundraiser private reception with Dave Scott at ASCI |
| 6:30 - 8:30 PM | SavageMan Carbo-Load Dinner at ASCI |
Sunday, September 18 | |
| SavageMan 70.0 Triathlon | |
| 6:00 AM | Transition Area Opens |
| 8:15 AM | Transition Area Closes |
| 8:15 AM | Spectator Shuttle Departs for Westernport Wall |
| 8:30 AM | SavageMan 70.0 Triathlon Race Start |
| 8:55 AM | First Athlete on Bike Course |
| 9:30 AM | First athlete encounters Westernport Wall |
| 10:10 AM | Swim cut-off time |
| 11:25 AM | First athlete on run course |
| 1:00 PM | First athlete finishes!! |
| 1:45 - 3:00 PM | Dave Scott Autographs & Photos - Finish Area |
| 3:00 PM | Bike cut-off time |
| 3:30 PM | Awards Ceremony |
| 5:00 PM | SavageMan 70.0 Course Closed |